Durco Mark III Parts Breakdown & POS Code Finder
Identify the component function first, then verify the installed pump Group, size, exact reference and material before quotation. Built for maintenance and purchasing teams working from a BOM, sectional drawing, nameplate or removed part.
Choose the shortest identification path.
POS identifies the component position. Exact purchasing still depends on the installed pump context.
Find the component, then carry it into the RFQ.
Use the POS code to identify the component function, then verify the installed pump size/Group, exact reference, material and relevant mating interfaces before ordering.
| POS ID | Component | Verification focus | Reference context | Action |
|---|---|---|---|---|
| POS 100 | Casing | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 103 | Impeller | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 104 | Impeller Gasket | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 105 | Shaft | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 106 | Rear Cover Plate | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 107 | Rear Cover Gasket | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 108 | Bearing Housing Adapter | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 109 | Bearing Housing Foot | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 109A | Shim | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 118 | Oil Seal Inboard | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 119 | Bearing Housing | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 120 | Bearing Inboard | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 121 | Bearing Outboard | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 129 | Oil Seal Outboard | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 130 | Key — Shaft/Coupling | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 153 | Mechanical Seal | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 177 | Hook Sleeve | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 190 | Gland — Mechanical Seal | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 200 | Sight Gauge | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering | |
| POS 201 | Bearing Carrier | Confirm Group, pump size and configuration-specific interfaces before release. | Verify exact reference and material before ordering |
Use the POS code as a location reference—not the entire fitment decision.
Use the component map to locate the POS reference, then confirm the installed pump context and exact part reference before ordering.
Identify the component position
POS narrows the function in the assembly and gives purchasing a common reference point.
Confirm the installed pump context
Group, pump size, OEM reference, material and the relevant mating interfaces remain part of the fitment review.
Carry verified context into the quotation
Your selected component details stay with the engineering review, so the same identification data does not need to be entered again.
Make supply capability visible after identification.
Availability claims remain configuration-dependent and should never replace the fitment check.
Common replacement impellers, covers, shafts and selected CD4M / 316SS sleeves are maintained for recurring demand.
For confirmed stocked configurations, emergency shipment can be arranged in as little as 48 hours after part identity, material and quantity are verified.
Pump identity, exact reference and material remain part of the engineering verification record.
Move from part identification to the next buying task.
Verify a Reverse-Vane Impeller
Use Group, size, POS 103 and the OEM/replacement reference to narrow fitment.
Review impeller fitment →Compare Goulds 3196 & Mark III
Review platform architecture and the correct replacement scope before crossing parts.
Compare architectures →Review Wet-End Supply
Confirm material, configuration and the appropriate stock or production route.
Review supply options →