ANSI Pump Shaft Sleeves & Wear Rings
ANSI Pump Shaft Sleeves & Wear Rings
Shaft sleeves and wear rings for Goulds 3196, Durco Mark III, and all ANSI B73.1 pumps. Hardfacing options available. Quote in 48 hours.
Shaft Sleeves
Precision-machined shaft sleeves in SAE 4140, 316SS, and alloy materials. Available with hardfacing treatments for extended service life.
| Sleeve Material | Hardfacing Option | Hardness | Best For | Lead Time |
|---|---|---|---|---|
| SAE 4140 | None (Standard) | 28-32 HRC | General chemical service | 6-8 weeks |
| SAE 4140 | Colmonoy (Ni-Cr-B) | 50-55 HRC | Abrasive slurries, paper stock | 6-8 weeks |
| SAE 4140 | Stellite (Co-Cr-W) | 48-52 HRC | High-temperature, corrosion | 8-10 weeks |
| SAE 4140 | Tungsten Carbide (TC) | 68-72 HRC | Severe abrasion, mining | 8-10 weeks |
| 316SS | None | 25-30 HRC | Corrosive chemicals | 6-8 weeks |
| Duplex SS | Colmonoy | 50-55 HRC | Chloride + abrasion | 8-10 weeks |
Wear Rings (Casing & Impeller)
Precision-machined wear rings with ANSI/HI standard clearances. Available in all ANSI B73.1 alloys. Replaceable wear rings protect your casing and impeller from damage.
| Material | Hardness | Clearance Standard | Lead Time |
|---|---|---|---|
| 316SS (CF8M) | 140-180 HB | ANSI/HI 9.6.1 | 4-6 weeks |
| CD4MCuN (Duplex) | 255-310 HB | ANSI/HI 9.6.1 | 6-8 weeks |
| Alloy 20 (CN7M) | 150-200 HB | ANSI/HI 9.6.1 | 6-8 weeks |
| Hastelloy C-276 | 170-220 HB | ANSI/HI 9.6.1 | 6-8 weeks |
| Titanium Gr.2 | 160-210 HB | ANSI/HI 9.6.1 | 8-10 weeks |
Frequently Asked Questions
Colmonoy for general abrasion and chemical service. Stellite for high-temperature corrosion. Tungsten Carbide for severe abrasion and mining. Our engineers can recommend based on your process conditions.
We machine wear rings to ANSI/HI 9.6.1 standard clearances with dimensional inspection reports provided. Custom clearances available upon request.
Request Shaft Sleeve & Wear Ring Quote
Send your OEM part numbers, pump model, material, and hardfacing requirements.
Email: [email protected]