Exotic Alloy ANSI Process Pumps — Titanium, Hastelloy & High-Alloy
100% dimensionally interchangeable with Durco (Flowserve) Mark III -- Group I, II, and III frames. Reverse vane impeller design reduces axial thrust and seal chamber pressure.
External impeller adjustment mechanism -- the industry most innovative design. Allows fast, accurate impeller clearance setting without pump disassembly.
Full wet-end alloy coverage: Hastelloy C-276, Titanium Pd7B, CD4MCuN duplex, CN7M Alloy 20, Nickel, Zirconium. 20-40% cost savings vs OEM with identical performance.
Product Details
| Application | Chemical processing, petrochemical refining, corrosive chemical transfer, pulp & paper mill liquors, reverse vane impeller applications, high-temperature services, MRO replacement programs, EPC project procurement |
| Flow Rate | Up to 7,500 GPM (1,703 m3/h) |
| Head Range | Up to 990 ft (302 m) |
| Temperature | -73 degrees C to 370 degrees C (-100 degrees F to 700 degrees F) |
| Materials | CF8M (316SS), CD4MCuN (Duplex), CN7M (Alloy 20), WCB (Carbon Steel), Hastelloy B, Hastelloy C-276, Nickel 200, Titanium Grade Pd7B, Zirconium 702 |
| Pressure Rating | Up to 27 bar (400 PSIG) |
Exotic Alloy ANSI Process Pumps — Built for Severe Corrosion
When standard stainless steel is not enough. Our exotic alloy ANSI B73.1 process pumps are cast in Titanium Grade 2, Hastelloy C-276, Alloy 20, Nickel 200, and Zirconium 702 — interchangeable with both Goulds 3196 and Durco Mark III wet-end dimensions.
Alloy Selection Guide
| Alloy | ASTM / UNS | Best For | Temperature Limit |
|---|---|---|---|
| Titanium Gr.2 | C3 / R50400 | Nitric acid, wet chlorine, hypochlorite, metal finishing baths | 300°C (570°F) |
| Titanium Pd7B | C8A / R52400 | Reducing acids, HCl with inhibitors, crevice corrosion resistance | 300°C (570°F) |
| Hastelloy C-276 | CW2M / N10276 | Hot sulfuric acid, hydrochloric acid, oxidizing chemicals, FGD scrubbers | 370°C (700°F) |
| Hastelloy B | N12MV / N10001 | Pure hydrochloric acid, non-oxidizing reducing environments | 425°C (800°F) |
| Alloy 20 | CN7M / N08020 | Sulfuric acid (all concentrations to 75°C), phosphoric acid, pickling solutions | 315°C (600°F) |
| Zirconium 702 | N/A / R60702 | Hot sulfuric acid (to boiling), hydrochloric acid, urea synthesis | 350°C (660°F) |
Quality Assurance
- EN 10204 3.1 MTR Certificates — Full material traceability on every casting and forging.
- PMI Verification — Positive Material Identification on 100% of pressure-containing components before machining.
- Hydrostatic Testing — Every pump hydro-tested per HI 14.6 at 1.5× design pressure.
- Weld Procedure Qualification — All repair welds (if any) per ASME Section IX with full NDE.
- 6–12 Week Delivery — Depending on alloy availability. Rush service available.
Not sure which alloy you need? Send us your process fluid composition, concentration, and temperature — our metallurgy team recommends the optimal material within 24 hours.
Product Inquiry
Fill out the form below and our team will provide a customized quote for this product.