D MARK III · LOOKUP TOOL
Durco Mark III Parts by POS Code
Use the brochure D Mark III parts list as a starting reference for RFQ preparation. Send the POS, OEM number, Group, size or drawing for final fitment confirmation.
Use the table to cross-check the printed POS reference. Exact Group, size and drawing revision remain part of fitment review.
PARTS LOOKUP
Find the reference before you request the quote.
Search by POS code or description, then add the selected component to the shared RFQ list.
POS references, OEM numbers and component descriptions may vary by pump Group, size, configuration and drawing revision. Send the nameplate, parts list, drawing or existing component photo for final fitment confirmation.
How to Use This POS Reference
Start with the number shown on the D Mark III parts list, then confirm the assembly it belongs to. Wet-end items include the casing, impeller, rear cover plate, gaskets and shaft-related components. Power-end items include the bearing housing, adapter, bearings, carrier and related hardware. Seal and packing items must be checked against the installed seal chamber and sealing arrangement.
The table is a common reference, not a universal fitment promise. The brochure identifies Group I, Group II and Group III configurations, but the same broad component description can relate to different sizes, materials or drawing revisions. Use the POS code together with the pump nameplate, Group, size and existing component evidence.
REFERENCE DATABASE
Common Durco Mark III Parts and POS Reference
Use the POS code together with the installed pump evidence.
Showing all reference rows
| POS code | Part name | Assembly | Optional status | Configuration note | RFQ |
|---|---|---|---|---|---|
| 100 | Casing | Wet end | — | Confirm Group, size and material | Review |
| 103 | Impeller | Wet end | — | Reverse-vane configuration; confirm diameter/trim | Review |
| 104 | Impeller gasket | Wet end | — | Confirm material and drawing revision | Review |
| 105 | Shaft | Power end | — | Confirm solid/sleeved arrangement and keyway | Review |
| 106 | Rear cover plate | Wet end | — | Confirm seal chamber and adjustment relationship | Review |
| 107 | Rear cover gasket | Wet end | — | Confirm gasket material | Review |
| 108 | Bearing housing adapter | Power end | — | Confirm Group and mating interfaces | Review |
| 109 | Bearing housing foot | Power end | — | Confirm base and housing arrangement | Review |
| 109A | Shim | Power end | — | Confirm installed stack-up | Review |
| 110 | Gland | Seal / packing | Packing option | Confirm packing or mechanical-seal arrangement | Review |
| 111 | Stud — gland | Seal / packing | — | Confirm configuration | Review |
| 111A | Hex nut — gland | Seal / packing | — | Confirm configuration | Review |
| 112 | Packing seal cage halves | Seal / packing | Optional | Packing option | Review |
| 113 | Packing | Seal / packing | Optional | Packing option | Review |
| 114 | Deflector — inboard | Power end | Optional | Confirm arrangement | Review |
| 115 | Stud — casing | Wet end | — | Confirm hardware specification | Review |
| 115A | Hex nut — casing | Wet end | — | Confirm hardware specification | Review |
| 118 | Oil seal — inboard | Power end | — | Confirm shaft and housing interfaces | Review |
| 119 | Bearing housing | Power end | — | Confirm Group and bearing arrangement | Review |
| 120 | Bearing — inboard | Power end | — | Confirm bearing specification | Review |
| 121 | Bearing — outboard | Power end | — | Confirm bearing specification | Review |
| 122 | Oil slinger | Power end | Optional | Confirm arrangement | Review |
| 124 | Locknut — bearing | Power end | — | Confirm thread and bearing arrangement | Review |
| 125 | Lockwasher — bearing | Power end | — | Confirm thread and bearing arrangement | Review |
| 129 | Oil seal — outboard | Power end | — | Confirm shaft and housing interfaces | Review |
| 130 | Key — shaft/coupling | Power end | — | Confirm shaft and coupling | Review |
| 131 | O-ring — adapter | Power end | — | Confirm adapter arrangement | Review |
| 133 | Trico oiler | Power end | Not shown | Confirm housing configuration | Review |
| 134 | Bearing housing drain plug | Power end | — | Confirm housing configuration | Review |
| 135 | Bearing housing vent plug | Power end | — | Confirm housing configuration | Review |
| 136 | Capscrew — foot | Power end | — | Confirm hardware specification | Review |
| 139 | Capscrew — bearing housing | Power end | — | Confirm hardware specification | Review |
| 140 | Capscrew — cover/adapter | Power end | — | Confirm hardware specification | Review |
| 153 | Mechanical seal | Seal arrangement | — | Confirm seal chamber and seal dimensions | Review |
| 177 | Hook sleeve | Wet end | Optional | Confirm shaft/sleeve arrangement | Review |
| 190 | Gland — mechanical seal | Seal arrangement | — | Confirm seal configuration | Review |
| 190G | Gland gasket | Seal arrangement | — | Confirm gasket material | Review |
| 200 | Sight gauge — bearing housing | Power end | — | Confirm housing configuration | Review |
| 201 | Bearing carrier | Power end | — | Confirm Group and housing arrangement | Review |
| 201A | Set screw — bearing carrier | Power end | — | Confirm carrier arrangement | Review |
| 201B | O-ring — bearing carrier | Power end | — | Confirm carrier arrangement | Review |
| 201C | Bearing carrier retainer | Power end | — | Confirm carrier arrangement | Review |
| 201D | Clamp ring — bearing housing | Power end | Optional | Confirm housing configuration | Review |
| 201E | Socket capscrew clamp | Power end | Optional | Confirm housing configuration | Review |
Prepare an RFQ From the POS Table
Known POS code
Copy the code exactly, including suffixes such as A, G or optional-designation notes. Add the part name shown on the drawing or list.
Unknown or conflicting code
Send the full parts list, drawing revision or component photo. Do not merge a D Mark III number with a Goulds 3196 number.
Assembly request
For a wet end or power end, list the complete scope and quantity so mating parts can be reviewed together.
The D Mark III brochure is the source for the numbering used here. The separate Goulds 3196 bulletin uses a different parts numbering system; its 469B reference is not used as a D Mark III jacking-bolt label.
