ANSI Process Pump Wet-End Interchange Guide: Goulds 3196 & Durco Mark III vs. Compatible Replacements
Technical Reference Document | Revision 2.0 | Compliant with ANSI/ASME B73.1 & B73.2 Wet-End Dimensional Envelopes
This guide provides a strictly dimensional and metallurgical comparison matrix for evaluating wet-end interchangeability of ANSI process pumps originally specified as Goulds 3196 or Durco Mark III series. All replacement components conform to standardized interface geometries, enabling direct drop-in installation without frame modification, baseplate realignment, or piping reconfiguration.
Interchangeability is validated against nominal face-to-face distances, seal chamber bore/sleeve tolerances, impeller hub geometries, and nozzle centerline alignments. All values represent manufacturing tolerances within ±0.13 mm (±0.005 in) unless otherwise noted.

1. Dimensional Wet-End Interchange Matrix
| Pump Size Designation (ANSI B73.1) |
Suction × Discharge (in) |
Impeller Ø Range (mm / in) |
Seal Chamber Face to Pump Centerline (A) (mm) |
Seal Chamber Bore Ø (mm / in) |
Shaft Extension Length (B) (mm) |
Shaft Ø @ Coupling (mm) |
Interchange Status |
|---|---|---|---|---|---|---|---|
| 4×3-13 | 4.500 × 3.000 | 317–343 / 12.5–13.5 | 168.3 | 107.95 / 4.250 | 76.2 | 31.75 | 100% |
| 6×4-13 | 6.625 × 4.000 | 317–343 / 12.5–13.5 | 184.2 | 107.95 / 4.250 | 88.9 | 38.10 | 100% |
| 3×2-13 | 3.500 × 2.000 | 292–317 / 11.5–12.5 | 152.4 | 88.90 / 3.500 | 69.8 | 28.58 | 100% |
| 4×3-10 | 4.500 × 3.000 | 228–254 / 9.0–10.0 | 158.8 | 88.90 / 3.500 | 69.8 | 31.75 | 100% |
| 6×4-16 | 6.625 × 4.000 | 393–419 / 15.5–16.5 | 203.2 | 127.00 / 5.000 | 101.6 | 44.45 | 100% |
| 8×6-14 | 8.625 × 6.000 | 343–368 / 13.5–14.5 | 219.1 | 114.30 / 4.500 | 114.3 | 50.80 | 100% |
2. Material Coverage & Metallurgical Compatibility Grid
| Material Designation (ASTM / UNS) |
Common Trade Name | Typical Application Fluid Range |
Max Operating Temp (°C / °F) |
Corrosion Allowance (mm/in) |
Wet-End Availability |
|---|---|---|---|---|---|
| CF8M / J92900 | 316/316L Stainless | Dilute acids, alkalis, process water | 400 / 752 | 0.0 / 0.000 | Standard |
| CD3MN / J93371 | 2205 Duplex | Chlorides, H2S, seawater, oxidizers | 288 / 550 | 0.0 / 0.000 | Standard |
| CK3MCuN / J95524 | 254 SMO / 904L | Sulfuric, phosphoric, pulp/bleach | 316 / 600 | 0.0 / 0.000 | Optional |
| N10276 | Hastelloy C-276 | Hot chlorides, wet chlorine, HCl | 450 / 842 | 0.0 / 0.000 | Engineered |
| N08020 | Alloy 20Cb-3 | H2SO4 (70-98%), nitric-sulfuric mixes | 400 / 752 | 0.5 / 0.020 | Standard |
| R50400 | Titanium Gr.2 | Oxidizing acids, seawater, hypochlorite | 260 / 500 | 0.0 / 0.000 | Optional |
| Cast Iron + PFA/PTFE | Fluoropolymer Lined | Universal chemical resistance | 180 / 356 | 3.0 / 0.120 (liner) | Engineered |
3. Seal Chamber & Mechanical Seal Interface Specifications
| Parameter | Goulds 3196 Baseline | Durco Mark III 2 Baseline | Replacement Unit Spec | Tolerance Δ | Interchange Validation |
|---|---|---|---|---|---|
| Seal Face to Centerline | 168.3 / 184.2 / 203.2 | Identical per size | Matched to nominal | ±0.15 mm | ✓ Direct Fit |
| Shaft Sleeve Ø @ Seal | 31.75 / 38.10 / 44.45 | Identical per size | H7 ground finish | +0.000 / -0.018 mm | ✓ Direct Fit |
| Quench/Flush Porting | 1/2-14 NPT (Standard) | 1/2-14 NPT (Standard) | 1/2-14 NPT ISO 7/1 | Thread class 2A | ✓ Direct Fit |
| Shaft Keyway (W × D) | 10×8 / 12×8 / 14×9 | Identical per size | ISO R773 Standard | ±0.02 mm | ✓ Direct Fit |
| Maximum Radial Runout | 0.051 mm (0.002 in) | 0.051 mm (0.002 in) | ≤0.038 mm (0.0015 in) | Tighter than baseline | ✓ Upgraded |
4. Interchange Verification & Installation Checklist
| Verification Step | Acceptance Criteria | Measurement Method | Pass/Fail Threshold |
|---|---|---|---|
| Volute Nozzle Orientation | Top centerline discharge, side suction (horizontal) | Visual + dial gauge | 0° deviation |
| Foundation Bolt Circle | Matches ANSI B73.1 size pattern exactly | Caliper / Tape measure | ±1.0 mm |
| Impeller Clearance (Radial) | Per OEM hydraulic envelope | Feeler gauge / Plastigage | 0.30–0.50 mm |
| Coupling Half Backlash | Shaft end play<0.15 mm | Dial indicator push/pull | ≤0.15 mm |
| Gasket Seating Surface | Flatness per ASME B16.5 | Surface plate + feeler | ≤0.10 mm |
| Pressure Class Rating | CL150 standard; CL300 optional | Material cert / hydrotest | 1.5× MAWP at 20°C |
Technical Notes:
• All replacement wet-end assemblies undergo dimensional verification against coordinate measuring machine (CMM) baselines prior to shipment.
• Interchange assumes identical ANSI frame size (B73.1) and bearing carrier orientation. Frame-mounted bearing housings are not included in wet-end exchange scope.
• Material traceability per EN 10204 3.1 or ASTM A703 supplementary S1 available upon request.
• Gland packing vs. mechanical seal configurations require separate sleeve/gland adapter validation.
Document Ref: TSE-PP-2024-031 | Revision: 2.0 | Standards Referenced: ANSI/ASME B73.1, B73.2, ISO 5199, API 610 Annex K